The Marshside List
A comprehensive list of all bird species recorded at Marshside and environs. On small or low resolution monitors the table may not fit in the frame; you can download the Marshside List as an Adobe Acrobat file.
| B = common breeding, b = scarce breeding, ex b = former breeder, W = common winter (oct – march), w = scarce winter, P = common passage, p = scarce passage, NBR = non-breeding resident, R = rarity at Marshside with approx no. of records, E = escaped |
| British Vernacular name | Scientific name | Status | notes |
| Mute Swan | Cygnus olor | b, p | spring influx from Southport ML |
| Bewick’s Swan | Cygnus columbianus | w, p | formerly more regular |
| Whooper Swan | Cygnus cygnus | w, p | |
| Tundra Bean Goose | Anser rossicus | w | becoming rarer |
| Taiga Bean Goose | Anser fabalis | w | becoming rarer |
| Pink-footed Goose | Anser brachyrhynchus | W | |
| Greenland White-fronted Goose | Anser flavirostris albifrons | w | |
| European White-fronted Goose | Anser albifrons albifrons | w | |
| Lesser White-fronted Goose | Anser erythropus | R (2) & E | |
| Greylag Goose | Anser anser | B, W | |
| Snow Goose | Anser caerulescens | R (9) & E | |
| Ross’s Goose | Anser rossi | E | |
| Canada Goose | Branta canadensis | B, W | |
| Barnacle Goose | Branta leucopsis | w | feral birds also regular in flocks |
| Pale-bellied Brent Goose | Branta hrota bernicla | w | |
| Dark-bellied Brent Goose | Branta bernicla hrota | w | |
| Red-breasted Goose | Branta ruficollis | E | |
| Ruddy Shelduck | Tadorna ferruginea | E | |
| Shelduck | Tadorna tadorna | b, W, P | |
| Mandarin Duck | Aix galericulata | E | |
| Wigeon | Anas penelope | W, p | |
| American Wigeon | Anas americana | R (C. 5) | |
| Gadwall | Anas strepera | b, p | |
| Teal | Anas crecca | b, W, P | |
| Green-winged Teal | Anas carolinensis | R (c.10) | |
| Mallard | Anas platyrhynchos | B, W | |
| Pintail | Anas acuta | P, W | |
| Garganey | Anas querquedula | p, b | Bred 1992, possible breeding since then? |
| Shoveler | Anas clypeata | B, W, P | |
| Pochard | Aythya farina | W | |
| Tufted Duck | Aythya fuligula | b, P, w | |
| Scaup | Aythya marila | w, p | |
| Eider | Somateria mollissima | w, p | usually on hightides |
| Harlequin Duck | Histrionicus histrionicus | R (1) | old record |
| Long-tailed Duck | Clangula hyemalis | R (<10) | |
| Common Scoter | Melanitta nigra | w, p | usually on hightides |
| Velvet Scoter | Melanitta fusca | R (2) | |
| Goldeneye | Bucephala clangula | p, w | |
| Smew | Mergellus albellus | R (1) | |
| Red-breasted Merganser | Mergus serrator | p, w | |
| Goosander | Mergus merganser | p, w | |
| Ruddy Duck | Oxyura jamaicensis | b, p | |
| Red-legged Partridge | Alectoris rufa | b | Bred Stanley school |
| Grey Partridge | Perdix perdix | b | Decreasing breeder |
| Quail | Coturnix coturnix | R (4) | |
| Pheasant | Phasianus colchicus | b | |
| Red-throated Diver | Gavia stellata | p, w | |
| Black-throated Diver | Gavia arctica | R (1) | |
| Little Grebe | Tachybaptus ruficollis | b, w | |
| Great Crested Grebe | Podiceps cristatus | p, w | |
| Slavonian Grebe | Podiceps auritus | R (2) | |
| Black-necked Grebe | Podiceps nigricollis | R (1) | |
| Fulmar | Fulmarus glacialis | R (c.10) | offshore |
| Manx Shearwater | Puffinus puffinus | R (2) | offshore |
| Leach’s Petrel | Oceanodroma leucorhoa | R (c.10) | offshore |
| Gannet | Morus bassanus | p | offshore |
| Cormorant | Phalacrocorax carbo | W, P & NBR | |
| Bittern | Botaurus stellaris | R (1) | |
| Night-heron | Nycticorax nycticorax | R (2) | HGC |
| Cattle Egret | Bubulcus ibis | R (1) | |
| Little Egret | Egretta garzetta | P, W | Dramatic increase in numbers & frequency |
| Great White Egret | Ardea alba | R (2) | |
| Grey Heron | Ardea cinerea | NBR | |
| Purple Heron | Ardea purpurea | R (1) | |
| Black Stork | Ciconia nigra | R (1) | |
| White Stork | Ciconia ciconia | R (2) | |
| Glossy Ibis | Plegadis falcinellus | R (long stayer) | |
| Spoonbill | Platalea leucorodia | p | |
| Honey-buzzard | Pernis apivorus | R (5) | |
| Red Kite | Milvus milvus | R (3) | |
| Marsh Harrier | Circus aeruginosus | p, w | Becoming more frequent |
| Hen Harrier | Circus cyaneus | p, w | |
| Montagu’s Harrier | Circus pygargus | R (3) | |
| Goshawk | Accipiter gentilis | R (5) | |
| Sparrowhawk | Accipiter nisus | b, p, W | |
| Buzzard | Buteo buteo | p, w | Becoming more frequent |
| Rough-legged Buzzard | Buteo lagopus | R (3) | |
| Osprey | Pandion haliaetus | p | Becoming more frequent |
| Kestrel | Falco tinnunculus | NBR, p | |
| Red-footed Falcon | Falco vespertinus | R (2) | |
| Merlin | Falco columbarius | W, p | |
| Hobby | Falco subbuteo | p | |
| Peregrine | Falco peregrinus | NBR, w, p | Attempts to breed on gas holder |
| Water Rail | Rallus aquaticus | w | |
| Spotted Crake | Porzana porzana | R (7) | |
| Moorhen | Gallinula chloropus | B | |
| Coot | Fulica atra | B, W | |
| Crane | Grus grus | R (1) | |
| Oystercatcher | Haematopus ostralegus | b, W, P | |
| Black-winged Stilt | Himantopus himantopus | R (1) | |
| Avocet | Recurvirostra avosetta | B, p | Dramatic increase in number of breeding pairs |
| Little Ringed Plover | Charadrius dubius | b, p | Has attemepted to breed recently |
| Ringed Plover | Charadrius hiaticula | ex b,p, w | Might recolonise? |
| Kentish Plover | Charadrius alexandrinus | R, (5) | |
| Dotterel | Charadrius morinellus | R (3) | |
| American Golden Plover | Pluvialis dominica | R (3) | |
| Golden Plover | Pluvialis apricaria | W, P | |
| Grey Plover | Pluvialis squatarola | W, P | |
| Lapwing | Vanellus vanellus | B, W, P | Stable breeding population |
| Knot | Calidris canutus | W, P | |
| Sanderling | Calidris alba | W, P | |
| Little Stint | Calidris minuta | p | |
| Temminck’s Stint | Calidris temminckii | p | |
| White-rumped Sandpiper | Calidris fuscicollis | R (1) | |
| Baird’s Sandpiper | Calidris bairdii | R (2) | |
| Pectoral Sandpiper | Calidris melanotos | R (4) | |
| Curlew Sandpiper | Calidris ferruginea | p | |
| Purple Sandpiper | Calidris maritima | R (5) | |
| Dunlin | Calidris alpine | W, P | |
| Broad-billed Sandpiper | Limicola falcinellus | R (3) | |
| Ruff | Philomachus pugnax | w, p | Lekking males in recent springs |
| Jack Snipe | Lymnocryptes minimus | w | |
| Snipe | Gallinago gallinago | ex b, P, W | Might recolonise? |
| Great Snipe | Gallinago media | R (1) | old record |
| Long-billed Dowitcher | Limnodromus scolopaceus | R (1) | |
| Woodcock | Scolopax rusticola | w | fairly regular Hesketh Golf Course |
| Black-tailed Godwit | Limosa limosa | W, P | |
| Bar-tailed Godwit | Limosa lapponica | W, P | Foreshore |
| Whimbrel | Numenius phaeopus | P | |
| Curlew | Numenius arquata | W, P | |
| Common Sandpiper | Actitis hypoleucos | P | |
| Green Sandpiper | Tringa ochropus | P | |
| Spotted Redshank | Tringa erythropus | p,w | |
| Greenshank | Tringa nebularia | p | |
| Lesser Yellowlegs | Tringa flavipes | R (2) | |
| Marsh Sandpiper | Tringa stagnatilis | R (1) | |
| Wood Sandpiper | Tringa glareola | p | |
| Redshank | Tringa totanus | B,W,P | Stable breeding population |
| Turnstone | Arenaria interpres | w,p | |
| Red-necked Phalarope | Phalaropus lobatus | R (4)? | |
| Grey Phalarope | Phalaropus fulicarius | R (5) | |
| Pomarine Skua | Stercorarius pomarinus | R (7) | Foreshore |
| Arctic Skua | Stercorarius parasiticus | p | Foreshore |
| Long-tailed Skua | Stercorarius longicaudus | R (1) | Foreshore |
| Great Skua | Stercorarius skua | R (c.10) | Foreshore |
| Kittiwake | Rissa tridactyla | p, w | Foreshore |
| Black-headed Gull | Chroicocephalus ridibundus | NBR | former breeder |
| Little Gull | Hydrocoloeus minutus | p | |
| Ross’s Gull | Rhodostethia rosea | R (1) | |
| Mediterranean Gull | Larus melanocephalus | p,w | |
| Common Gull | Larus canus | P, W | |
| Ring-billed Gull | Larus delawarensis | R (4) | |
| Lesser Black-backed Gull | Larus fuscus | NBR | |
| Herring Gull | Larus argentatus | NBR | |
| Yellow-legged Gull | Larus michahellis | R (c.10) | |
| Iceland Gull | Larus glaucoides | R (<10) | |
| Glaucous Gull | Larus hyperboreus | w, p | |
| Great Black-backed Gull | Larus marinus | W,p | |
| Little Tern | Sternula albifrons | p | |
| Black Tern | Chlidonias niger | p | |
| White-winged Black Tern | Chlidonias leucopterus | R (2) | |
| Sandwich Tern | Sterna sandvicensis | p | Foreshore |
| Common Tern | Sterna hirundo | P | Has become scarcer |
| Roseate Tern | Sterna dougallii | R (3) | Foreshore |
| Arctic Tern | Sterna paradisaea | p | Foreshore |
| Razorbill | Alca torda | R (1) | Foreshore |
| Guillemot | Uria aalge | R (2) | Foreshore |
| Black Guillemot | Cepphus grylle | R (1) | Foreshore |
| Little Auk | Alle alle | R (1) | Foreshore |
| Rock Dove / Feral Pigeon | Columba livia | NBR | |
| Stock Dove | Columba oenas | b,w | Has bred Crossens WWTW |
| Woodpigeon | Columba palumbus | B, W, p | |
| Collared Dove | Streptopelia decaocto | b, w | Common on housing estste |
| Turtle Dove | Streptopelia turtur | R (c.10) | |
| Ring-necked Parakeet | Psittacula krameri | R (2) | |
| Cuckoo | Cuculus canorus | p | |
| Barn Owl | Tyto alba | b, w | Has bred in local factory |
| Little Owl | Athene noctua | b, w | Has bred local school |
| Tawny Owl | Strix aluco | R (c.10) | Hesketh Golf Course |
| Long-eared Owl | Asio otus | R (1) | |
| Short-eared Owl | Asio flammeus | w,p | |
| Nightjar | Caprimulgus europaeus | R (c. 3) | |
| Swift | Apus apus | P | common in summer |
| Kingfisher | Alcedo atthis | p, w | |
| Wryneck | Jynx torquilla | R (1) | |
| Great Spotted Woodpecker | Dendrocopos major | ex b, p | Bred Hesketh Golf Course |
| Skylark | Alauda arvensis | B, W, P | Stable breeding population |
| Shore Lark | Eremophila alpestris | R (5) | |
| Sand Martin | Riparia riparia | P | |
| Swallow | Hirundo rustica | b, P | |
| House Martin | Delichon urbicum | b, P | Breeds on housing estate |
| Richard’s Pipit | Anthus richardi | R (3) | |
| Tree Pipit | Anthus trivialis | p | |
| Meadow Pipit | Anthus pratensis | B, W, P | |
| Rock Pipit | Anthus petrosus | w,p | |
| Water Pipit | Anthus spinoletta | w, p | |
| Yellow Wagtail | Motacilla flava | p | former breeder |
| Blue-headed Wagtail | Motacilla flava | R (c.10) | |
| Grey Wagtail | Motacilla cinerea | p | |
| Pied Wagtail | Motacilla alba yarrelli | b,W,P | |
| White Wagtail | Motacilla alba alba | p | |
| Wren | Troglodytes troglodytes | b,w,p | |
| Dunnock | Prunella modularis | b,w,p | |
| Robin | Erithacus rubecula | b,w, P | |
| Nightingale | Luscinia megarhynchos | R (1) | |
| Bluethroat | Luscinia svecica | R (4) | |
| Black Redstart | Phoenicurus ochruros | w, p | |
| Redstart | Phoenicurus phoenicurus | p | |
| Whinchat | Saxicola rubetra | p | former breeder |
| Stonechat | Saxicola torquatus | P,W, b | Has bred |
| Wheatear | Oenanthe oenanthe | P | |
| Ring Ouzel | Turdus torquatus | p | |
| Blackbird | Turdus merula | B,W,P | |
| Fieldfare | Turdus pilaris | w,p | |
| Song Thrush | Turdus philomelos | b, w, p | Breeds on housing estate & Hesketh Golf Course |
| Redwing | Turdus iliacus | w,p | |
| Mistle Thrush | Turdus viscivorus | b, w, p | Has bred Hesketh Golf Course |
| Grasshopper Warbler | Locustella naevia | p, b | |
| Savi’s Warbler | Locustella luscinioides | R, 1 | |
| Sedge Warbler | Acrocephalus schoenobaenus | B,P | |
| Reed Warbler | Acrocephalus scirpaceus | b, p | |
| Blackcap | Sylvia atricapilla | b, p | Breeds HGC |
| Garden Warbler | Sylvia borin | p | former breeder on Hesketh Golf Course |
| Barred Warbler | Sylvia nisoria | R, 1 | |
| Lesser Whitethroat | Sylvia curruca | p | |
| Whitethroat | Sylvia communis | B,P | |
| Yellow-browed Warbler | Phylloscopus inornatus | R (2) | |
| Chiffchaff | Phylloscopus collybita | P, b | Breeds Hesketh Golf Course |
| Willow Warbler | Phylloscopus trochilus | P, b | Breeds Hesketh Golf Course |
| Wood Warbler | Phylloscopus sibilatrix | p | |
| Goldcrest | Regulus regulus | p,w | |
| Firecrest | Regulus ignicapilla | R, 2 | |
| Spotted Flycatcher | Muscicapa striata | p | former breeder Hesketh Golf Course |
| Pied Flycatcher | Ficedula hypoleuca | p | |
| Bearded Tit | Panurus biarmicus | R (1) | |
| Long-tailed Tit | Aegithalos caudatus | p, b | Breeds Hesketh Golf Course |
| Blue Tit | Cyanistes caeruleus | b, P, w | Breeds Hesketh Golf Course |
| Great Tit | Parus major | b,p,w | Breeds Hesketh Golf Course |
| Coal Tit | Periparus ater | p | |
| Willow Tit | Poecile montana | R (1) | |
| Nuthatch | Sitta europea | R (2) | Now regular Botanic Gdns & Hesketh Park |
| Treecreeper | Certhia familiaris | R (1) | |
| Red-backed Shrike | Lanius collurio | R (1) | |
| Great Grey Shrike | Lanius excubitor | R (2) | |
| Woodchat Shrike | Lanius senator | R (1) | |
| Jay | Garrulus glandarius | p | |
| Magpie | Pica pica | B | |
| Jackdaw | Corvus monedula | W, p | |
| Rook | Corvus frugilegus | p | |
| Carrion Crow | Corvus corone | b, W, p | |
| Hooded Crow | Corvus c. cornix | w | |
| Raven | Corvus corax | w, p | |
| Starling | Sturnus vulgaris | b, W,P | |
| House Sparrow | Passer domesticus | W, P | Breeds commonly on adjacent housing estate |
| Tree Sparrow | Passer montanus | p | Breeding colonies Banks & Churchtown Moss |
| Chaffinch | Fringilla coelebs | b,w,p | Breeds Hesketh Golf Course |
| Brambling | Fringilla montifringilla | p,w | |
| Greenfinch | Carduelis chloris | b,P, W | |
| Goldfinch | Carduelis carduelis | b,P, W | |
| Siskin | Carduelis spinus | p | |
| Linnet | Carduelis cannabina | b,P,W | |
| Twite | Carduelis flavirostris | w,p | |
| Mealy Redpoll | Carduelis flammea | p | |
| Lesser Redpoll | Carduelis cabaret | p, w | former breeder Hesketh Golf Course |
| Common Crossbill | Loxia curvirostra | R (1) | |
| Bullfinch | Pyrrhula pyrrhula | R (c.10) | |
| Lapland Bunting | Calcarius lapponicus | p,w | formerly more regular |
| Snow Bunting | Plectrophenax nivalis | p, w | |
| Yellowhammer | Emberiza citrinella | R (c.10) | |
| Ortolan Bunting | Emberiza hortulana | R, 1 | |
| Reed Bunting | Emberiza schoeniclus | B,P,W | |
| Corn Bunting | Miliaria calandra | R ex b | Breed Banks & Churchtown Moss |
No comments yet.







